Permanent Outdoor Lighting Cost in Folsom, CA (2026)
Pricing for Folsom homes specifically-based on actual Folsom installs we've completed across Historic Folsom, Sutter Street District, Broadstone.
Section 1
Folsom price ranges (typical homes)
Most Folsom single-story homes (1,800-2,400 sq ft) land Standard tier: $2,800-$5,800.
Two-story homes in Historic Folsom and Sutter Street District typically Premium tier: $5,800-$7,500.
Tract starter homes: $950-$2,800.
Section 2
What's the same as our master pricing
Same RGBIC-RD hardware. Same 5-year warranty. Same 7-day refund. Same financing terms (0% APR, 12 months).
Section 3
Folsom-specific notes
Folsom is served by our Sacramento Metro install crew on a scheduled route-the same W-2 installers, the same RGBIC-RD hardware, and the same warranty we run in the Central Valley.
Folsom summer highs of 103°F are well within our IP67/-40°F-to-140°F operating envelope.
Most-requested in Folsom: Bulldog green-and-gold is close to a civic uniform here every fall. Folsom also decorates hard in December, particularly through Broadstone and Empire Ranch, so programmable scenes that shift from Halloween to Christmas to Fourth of July over the lake are the practical draw.
2026 Transparent Pricing & Scope Benchmarks
2026 Permanent Outdoor Lighting Cost in Folsom, CA Cost & Per-Linear-Foot Price in Fresno, Clovis & Central California
Published 2026 installed pricing for genuine Jellyfish RGBIC-RD color-matched aluminum soffit track lighting by our licensed W-2 crew (CA CSLB #1160266, Valley Wash Pros Inc). Every quote includes on-site measurement, 3D HOA rendering, and $0 down 0% APR financing options.
| Lighting Package / Service Tier | 2026 Installed Price Range | Per-Foot / Monthly Rate | Technical Scope, Hardware & Warranty Included |
|---|---|---|---|
| Per Linear Foot Permanent LED Roofline Track | $30 - $60 / linear ft | Custom measured on-site | Anodized aluminum track color-matched to white, bronze, brown, or black fascia; individually addressable RGBIC-RD LEDs (4-in pitch, 16M colors, 2700K-5000K warm white, IP67 waterproof, -40°F to 140°F); stainless soffit screws. |
| Starter Single-Facade Package (~30 Linear Ft) | From $950 | ~$32/mo (0% APR, 12 mos) | Front entry & primary gable roofline (~30 ft, 1 zone), weatherproof garage Wi-Fi controller, iOS/Android app setup, 200+ holiday presets, lifetime track warranty, 5-year LED & labor warranty. |
| Standard Single-Story Home (~80-120 Linear Ft) | $2,800 - $5,800 | ~$89/mo (0% APR, 12 mos) | Full front facade plus side returns (~80-120 ft, 3 independent zones), daily 2700K-5000K architectural accent lighting + Christmas, Halloween & Game-Day auto-schedules, Alexa/Google Home/Control4 sync, free HOA 3D render. |
| Premium Two-Story Full Perimeter (~180-250 Linear Ft) | $5,800 - $9,000 | ~$169/mo (0% APR, 12 mos) | First and second story eaves, peaks & dormers (5+ zones), two-story ladder/scaffold rigging, concealed attic wiring drops, music-sync controller, and integrated patio or landscape zone capability. |
| Patio, Pool Deck & Landscape Lighting Add-Ons | $1,100 - $1,400+ | Synced to main controller | IP67 splash-rated pool deck perimeter track ($1,400+), pergola & outdoor kitchen bistro track ($1,200+), or 12V low-voltage pathway & tree uplighting ($1,100+) controlled in the same app. |
| Custom Estate & Commercial Roofline Systems (300-600+ Ft) | $7,500 - $15,000+ | Multi-building / Volume SLA | Custom luxury estates, restaurants, bars, hotels, retail storefronts, churches, auto dealerships & HOA communities; multi-controller synchronization, COI documentation, and same-day Central Valley SLA response. |
Woodward Park · Fresno, CA
I absolutely love our lights. The app is awesome and installation was perfect. Amazing customer service. Definitely went above and beyond.Jessica M. Verified homeowner · 5.0★ Google review